Waiting Period | Charge |
---|---|
Up to 1 Hour | £1.00 |
Up to 2 Hours | £2.00 |
Up to 3 Hours | £3.00 |
All day | £4.00 |
Season Ticket - 12 months | £669.50 |
Season Ticket - 6 months | £335.00 |
Season Ticket - 3 months | £167.50 |
Pay by mobile | Yes - RingGo |
---|---|
Max Stay | All Day |
Ordinary Spaces | 168 |
Disabled Spaces | 18 |
Hours | 24 Hours/7 Days |
Charging Hours | 8.00 am to 6.00 pm Mondays to Saturdays except Bank Holidays but including Good Friday |
Height Restrictions | Yes - 6'6" 2.0 m |
Post Code | DN22 6PA |
Motorcycles | 1 - Motorcycles can park free of charge in dedicated motorcycle bays and car bays |
AccessAble Guide
View Accessibility Information for Churchgate Central car park.
Last Updated on Wednesday, December 18, 2024