The local elections held on Thursday 4 May 2023 was the first time voters at polling stations were required by law to bring photo ID with them when voting.
The Electoral Commission has said that the following Voter ID Data and appropriate contextual information should be made available. There is more information in this guidance note from the Electoral Commission (external link) to returning officers.
Total number of electors who were eligible to vote in person at the polling stations: 72975
Data for publication | Number |
---|---|
The total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper | 70 |
The total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper | 40 |
The number of polling station electors who applied for but were not issued with a ballot paper BY CLOSE OF POLL | 30 |
Contextual information | Number |
---|---|
The total number of electors who were eligible to vote in person at the polling stations | 72975 |
The total number of voters issued with a ballot paper at polling stations | 16917 |
The percentage of electors eligible to vote in person at the polling stations who voted | 23.2% |
Proportions - of those who tried to vote in a polling station | Percent |
---|---|
% attended the polling station and were able to vote on 4 May | 99.8% |
% who applied for but were refused a ballot paper by the close of poll | 0.2% |
The percentage of electors who applied for, but were initially refused, a ballot paper | 0.4% |
Of the electors initially refused a ballot paper, the percentage who later returned with accepted ID and were issued with a ballot paper | 57.1% |
Last Updated on Wednesday, May 8, 2024